| Availability: | |
|---|---|
| Quantity: | |
|
Hydrostatic Travel Drives: Comprehensive Guide
Hydrostatic Travel Drives (HTDs) are key components in heavy machinery (excavators, loaders, AGVs) that provide infinitely variable speed control and high torque output without traditional gear shifting. They combine a hydraulic pump + motor + reduction gearbox for smooth, efficient power transmission.
|
How Hydrostatic Travel Drives Work?
Hydraulic Pump(Variable Displacement) →Hydraulic Motor(Fixed or Variable) →Planetary Gear Reduction →Sprocket/Wheel
No mechanical transmission– Speed/torque adjusted by hydraulic flow (swashplate control).
Closed-loop system– Recirculates oil between pump & motor for efficiency.
|
What Is Their Advantages
Infinite speed control(0 to max RPM without gears)
High torque at low speeds(ideal for crawlers, mining equipment)
Compact & lightweight vs. mechanical drives
Regenerative braking(energy recovery in electric-hydraulic hybrids)
|
Key Components
Component | Function |
Variable Pump | Adjusts oil flow to control speed (e.g., Rexroth A10VO, Kawasaki K3VG). |
Hydraulic Motor | Converts fluid power to rotation (e.g., Sauer-Danfoss 51, Poclain MS). |
Planetary Gearbox | Reduces motor RPM, multiplies torque (e.g., 50:1 ratio for crawlers). |
Brake & Sprocket | Engages/disengages drive; connects to tracks/wheels. |
|
The Drawing and Technical Parameters

Model | Torque (N.m) | Speed (r/min) | Reduction Ratio | Pressure (MPa) | Total | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
Rated | Max. | Rated | Max | Model | Displacement (ml/r) | ||||||
BKY2-460F01Z | 950 | 1200 | 3-138 | 5.75 | 16 | 21 | 463 | BM5-80 | 80.5 | 28 | 0.5~0.8 |
BKY2-570F01Z | 1100 | 1450 | 3-130 | 5.75 | 16 | 21 | 575 | BM5-100 | 100 | 28 | 0.6~1.0 |
BKY2-715F01Z | 1350 | 1700 | 3-110 | 5.75 | 16 | 21 | 722 | BM5-125 | 125.7 | 28 | 1.0~1.3 |
BKY2-920FO1Z | 1750 | 2300 | 3-83 | 5.75 | 16 | 21 | 918 | BM5-160 | 159.7 | 28 | 1.2~1.5 |
BKY2-1150FO1Z | 2200 | 3000 | 3-67 | 5.75 | 16 | 21 | 1150 | BM5-200 | 200 | 28 | 1.5~2.5 |

Model | Torque (N.m) | Speed (t/min) | Reduction Ratio | Pressure (MPa) | Total displacement (ml/r) | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
Rated | Max | Rated | Max | Model | Displacement (ml/r) | ||||||
BKY2.52.5-1700F01Z | 2800 | 3800 | 1-38 | 21.4 | 14 | 19 | 1722 | BM5-80 | 80.5 | 60 | 2~3 |
BKY2.52.5-2140F01Z | 3500 | 4500 | 1-35 | 21.4 | 14 | 19 | 2140 | BM5-100 | 100 | 60 | 3~4 |
BKY2.52.5-2670F01Z | 4300 | 6000 | 1-30 | 21.4 | 14 | 19 | 2690 | BM5-125 | 125.7 | 60 | 4~5 |
BKY2.52.5-3420F01Z | 5500 | 7000 | 1-22 | 21.4 | 14 | 19 | 3417 | BMS-160 | 159.7 | 60 | 4~5 |

Model | Torque (N.m) | Speed (r/min) | Reduction Ratio | Pressure (MPa) | Total displacement (ml/r) | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
Rated | Max. | Rated | Max | Model | Displacement (ml/r) | ||||||
BKY33A-2150F01Z | 4200 | 5500 | 1-35 | 21.5 | 16 | 21 | 2156 | BM5-100 | 100 | 80 | 3~4 |
BKY33A-2700F01Z | 5200 | 6500 | 1-30 | 21.5 | 16 | 21 | 2710 | BM5-125 | 125.7 | 80 | 4~5 |
BKY33A-3450F01Z | 6500 | 8200 | 1-22 | 21.5 | 16 | 21 | 3443 | BM5-160 | 159.7 | 80 | 5~6 |
BKY33A-4310F01Z | 8000 | 10000 | 1-18 | 21.5 | 16 | 21 | 4312 | BM5-200 | 200 | 80 | 6~7 |

Model | Torque (N.m) | Speed (r/min) | Reduction ratio | Pressure (MPa) | Total displacement (ml/r) | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
Rated | Max | Rated | Max | Model | Displacement(ml/r) | ||||||
BKY2.53A-2870F01Z | 5500 | 7000 | 1-27 | 23 | 16 | 21 | 2891 | BM5-125 | 125.7 | 95 | 6~7 |
BKY2.53A-3680F01Z | 7500 | 9500 | 1-21 | 23 | 16 | 21 | 3673 | BM5-160 | 159.7 | 95 | 7~8 |
BKY2.53A-4600F01Z | 8800 | 12500 | 1-16 | 23 | 16 | 21 | 4600 | BM5-200 | 200 | 95 | 8~10 |
BKY3.53.5A-4240F01Z | 8500 | 10000 | 1-18 | 26.5 | 16 | 21 | 4232 | BM5-160 | 159.7 | 105 | 7~8 |
BKY3.53.5A-5300F01Z 10000 | 10000 | 12500 | 1-14 | 26.5 | 16 | 21 | 5300 | BM5-200 | 200 | 105 | 8~10 |
BKY3.53.5A-6620F01Z | 12500 | 16000 | 1-11 | 26.5 | 16 | 21 | 6625 | BM5-250 | 250 | 105 | 10~13 |

Model | Torque (N.m) | Speed (r/min) | Reduction ratio | Pressure (MPa) | Total displacement (ml/r) | Hydraulic motor | Gross weight (Kg) | Approx. weight of machine (T) | |||
Rated | Max. | Rated | Max | Model | Displacement (ml/r) | ||||||
BKY34A-5800F01Z | 11000 | 14000 | 2-26 | 23 | 16 | 21 | 5791.4 | BM6-245 | 251.8 | 190 | 10~12 |
BKY34A-7500F01Z | 14300 | 19000 | 2-30 | 23 | 16 | 21 | 7504.9 | BM6-310 | 326.3 | 190 | 13~14 |
BKY34A-9500F01Z | 18000 | 22500 | 2-17 | 23 | 16 | 21 | 9450.7 | BM6-390 | 410.9 | 190 | 15~17 |
|
Payment terms, Delivery and Service
Payment: 30%deposit,70% before shipment. All the payment can be negotiated, generally by T/T .
Delivery: 20-25 days after receipt of your payment.
Service: 24 hours online service, technical overseas service.
|
FAQ
Q:Is the BKY series tracked travel motor customizable?
A: Yes, it can be customized to meet the specific needs of different equipment, such as adjusting torque output, size, or mounting methods to suit various applications.
Q: How's your products?
A: We have professional engineers and an experienced team, can supply suitable drawing. And with many years’ experiences in this field, our products are widely welcomed by many customers.
Q: How's your warranty period?
A: We can give you one year after sales warranty.
Q What's your MOQ?
A:1 set
Hot Tags: Hydrostatic Travel Drives, Travel Gears, China, Custom, Wholesale, manufacturing company, manufacturers, factory, suppliers, for sale
Top Heavy Equipment Undercarriage Manufacturers And Suppliers in Turkey
Top Heavy Equipment Undercarriage Manufacturers And Suppliers in Russia
Top Heavy Equipment Undercarriage Manufacturers And Suppliers in Indonesia
Top Heavy Equipment Undercarriage Manufacturers And Suppliers in Australia
Top Heavy Equipment Undercarriage Manufacturers and Suppliers in Brazil
Top VTS Track System Parts Manufacturers And Suppliers in Hungary
Top VTS Track System Parts Manufacturers And Suppliers in Greece
Top VTS Track System Parts Manufacturers And Suppliers in Luxembourg
Top VTS Track System Parts Manufacturers And Suppliers in Lithuania
Top VTS Track System Parts Manufacturers And Suppliers in Bulgaria